|
|
Part Number | Manufacturer Part Number | Manufacturer | Description | Series | Part Status | Resistance (Ohms) | Tolerance | Power (Watts) | Composition | Features | Temperature Coefficient | Operating Temperature | Package / Case | Supplier Device Package | Size / Dimension | Height - Seated (Max) | Number of Terminations | Failure Rate |
P10KBXTR-ND | ERA-1AEB103C | Panasonic Electronic Components | RES SMD 10K OHM 0.1% 1/20W 0201 | ERA-1A | Active | 10k | ±0.1% | 0.05W, 1/20W | Thin Film | Automotive AEC-Q200 | ±25ppm/°C | -55°C ~ 155°C | 0201 (0603 Metric) | 201 | 0.024" L x 0.012" W (0.60mm x 0.30mm) | 0.010" (0.26mm) | 2 | - |
P10KBXCT-ND | ERA-1AEB103C | Panasonic Electronic Components | RES SMD 10K OHM 0.1% 1/20W 0201 | ERA-1A | Active | 10k | ±0.1% | 0.05W, 1/20W | Thin Film | Automotive AEC-Q200 | ±25ppm/°C | -55°C ~ 155°C | 0201 (0603 Metric) | 201 | 0.024" L x 0.012" W (0.60mm x 0.30mm) | 0.010" (0.26mm) | 2 | - |
P10KBXDKR-ND | ERA-1AEB103C | Panasonic Electronic Components | RES SMD 10K OHM 0.1% 1/20W 0201 | ERA-1A | Active | 10k | ±0.1% | 0.05W, 1/20W | Thin Film | Automotive AEC-Q200 | ±25ppm/°C | -55°C ~ 155°C | 0201 (0603 Metric) | 201 | 0.024" L x 0.012" W (0.60mm x 0.30mm) | 0.010" (0.26mm) | 2 | - |
HVCB1206BDE10M0TR-ND | HVCB1206BDE10M0 | Stackpole Electronics Inc. | RES SMD 10M OHM 0.1% 1/3W 1206 | HVC | Active | 10M | ±0.1% | 0.333W, 1/3W | Thick Film | High Voltage, Pulse Withstanding | ±25ppm/°C | -55°C ~ 150°C | 1206 (3216 Metric) | 1206 | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.030" (0.75mm) | 2 | - |
HVCB1206BDE10M0CT-ND | HVCB1206BDE10M0 | Stackpole Electronics Inc. | RES SMD 10M OHM 0.1% 1/3W 1206 | HVC | Active | 10M | ±0.1% | 0.333W, 1/3W | Thick Film | High Voltage, Pulse Withstanding | ±25ppm/°C | -55°C ~ 150°C | 1206 (3216 Metric) | 1206 | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.030" (0.75mm) | 2 | - |
HVCB1206BDE10M0DKR-ND | HVCB1206BDE10M0 | Stackpole Electronics Inc. | RES SMD 10M OHM 0.1% 1/3W 1206 | HVC | Active | 10M | ±0.1% | 0.333W, 1/3W | Thick Film | High Voltage, Pulse Withstanding | ±25ppm/°C | -55°C ~ 150°C | 1206 (3216 Metric) | 1206 | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.030" (0.75mm) | 2 | - |
YAG1236TR-ND | RT0603BRD0710KL | Yageo | RES SMD 10K OHM 0.1% 1/10W 0603 | RT | Active | 10k | ±0.1% | 0.1W, 1/10W | Thin Film | Moisture Resistant | ±25ppm/°C | -55°C ~ 155°C | 0603 (1608 Metric) | 603 | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.022" (0.55mm) | 2 | - |
YAG1236CT-ND | RT0603BRD0710KL | Yageo | RES SMD 10K OHM 0.1% 1/10W 0603 | RT | Active | 10k | ±0.1% | 0.1W, 1/10W | Thin Film | Moisture Resistant | ±25ppm/°C | -55°C ~ 155°C | 0603 (1608 Metric) | 603 | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.022" (0.55mm) | 2 | - |
YAG1236DKR-ND | RT0603BRD0710KL | Yageo | RES SMD 10K OHM 0.1% 1/10W 0603 | RT | Active | 10k | ±0.1% | 0.1W, 1/10W | Thin Film | Moisture Resistant | ±25ppm/°C | -55°C ~ 155°C | 0603 (1608 Metric) | 603 | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.022" (0.55mm) | 2 | - |
P10KDBTR-ND | ERA-3AEB103V | Panasonic Electronic Components | RES SMD 10K OHM 0.1% 1/10W 0603 | ERA-3A | Active | 10k | ±0.1% | 0.1W, 1/10W | Thin Film | Automotive AEC-Q200 | ±25ppm/°C | -55°C ~ 155°C | 0603 (1608 Metric) | 603 | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.022" (0.55mm) | 2 | - |
P10KDBCT-ND | ERA-3AEB103V | Panasonic Electronic Components | RES SMD 10K OHM 0.1% 1/10W 0603 | ERA-3A | Active | 10k | ±0.1% | 0.1W, 1/10W | Thin Film | Automotive AEC-Q200 | ±25ppm/°C | -55°C ~ 155°C | 0603 (1608 Metric) | 603 | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.022" (0.55mm) | 2 | - |
P10KDBDKR-ND | ERA-3AEB103V | Panasonic Electronic Components | RES SMD 10K OHM 0.1% 1/10W 0603 | ERA-3A | Active | 10k | ±0.1% | 0.1W, 1/10W | Thin Film | Automotive AEC-Q200 | ±25ppm/°C | -55°C ~ 155°C | 0603 (1608 Metric) | 603 | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.022" (0.55mm) | 2 | - |
P2.0KDBTR-ND | ERA-3AEB202V | Panasonic Electronic Components | RES SMD 2K OHM 0.1% 1/10W 0603 | ERA-3A | Active | 2k | ±0.1% | 0.1W, 1/10W | Thin Film | Automotive AEC-Q200 | ±25ppm/°C | -55°C ~ 155°C | 0603 (1608 Metric) | 603 | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.022" (0.55mm) | 2 | - |
P2.0KDBCT-ND | ERA-3AEB202V | Panasonic Electronic Components | RES SMD 2K OHM 0.1% 1/10W 0603 | ERA-3A | Active | 2k | ±0.1% | 0.1W, 1/10W | Thin Film | Automotive AEC-Q200 | ±25ppm/°C | -55°C ~ 155°C | 0603 (1608 Metric) | 603 | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.022" (0.55mm) | 2 | - |
P2.0KDBDKR-ND | ERA-3AEB202V | Panasonic Electronic Components | RES SMD 2K OHM 0.1% 1/10W 0603 | ERA-3A | Active | 2k | ±0.1% | 0.1W, 1/10W | Thin Film | Automotive AEC-Q200 | ±25ppm/°C | -55°C ~ 155°C | 0603 (1608 Metric) | 603 | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.022" (0.55mm) | 2 | - |
P1.0KDBTR-ND | ERA-3AEB102V | Panasonic Electronic Components | RES SMD 1K OHM 0.1% 1/10W 0603 | ERA-3A | Active | 1k | ±0.1% | 0.1W, 1/10W | Thin Film | Automotive AEC-Q200 | ±25ppm/°C | -55°C ~ 155°C | 0603 (1608 Metric) | 603 | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.022" (0.55mm) | 2 | - |
P1.0KDBCT-ND | ERA-3AEB102V | Panasonic Electronic Components | RES SMD 1K OHM 0.1% 1/10W 0603 | ERA-3A | Active | 1k | ±0.1% | 0.1W, 1/10W | Thin Film | Automotive AEC-Q200 | ±25ppm/°C | -55°C ~ 155°C | 0603 (1608 Metric) | 603 | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.022" (0.55mm) | 2 | - |
P1.0KDBDKR-ND | ERA-3AEB102V | Panasonic Electronic Components | RES SMD 1K OHM 0.1% 1/10W 0603 | ERA-3A | Active | 1k | ±0.1% | 0.1W, 1/10W | Thin Film | Automotive AEC-Q200 | ±25ppm/°C | -55°C ~ 155°C | 0603 (1608 Metric) | 603 | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.022" (0.55mm) | 2 | - |
P30KDBTR-ND | ERA-3AEB303V | Panasonic Electronic Components | RES SMD 30K OHM 0.1% 1/10W 0603 | ERA-3A | Active | 30k | ±0.1% | 0.1W, 1/10W | Thin Film | Automotive AEC-Q200 | ±25ppm/°C | -55°C ~ 155°C | 0603 (1608 Metric) | 603 | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.022" (0.55mm) | 2 | - |
P30KDBCT-ND | ERA-3AEB303V | Panasonic Electronic Components | RES SMD 30K OHM 0.1% 1/10W 0603 | ERA-3A | Active | 30k | ±0.1% | 0.1W, 1/10W | Thin Film | Automotive AEC-Q200 | ±25ppm/°C | -55°C ~ 155°C | 0603 (1608 Metric) | 603 | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.022" (0.55mm) | 2 | - |
P30KDBDKR-ND | ERA-3AEB303V | Panasonic Electronic Components | RES SMD 30K OHM 0.1% 1/10W 0603 | ERA-3A | Active | 30k | ±0.1% | 0.1W, 1/10W | Thin Film | Automotive AEC-Q200 | ±25ppm/°C | -55°C ~ 155°C | 0603 (1608 Metric) | 603 | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.022" (0.55mm) | 2 | - |
P100KDBTR-ND | ERA-3AEB104V | Panasonic Electronic Components | RES SMD 100K OHM 0.1% 1/10W 0603 | ERA-3A | Active | 100k | ±0.1% | 0.1W, 1/10W | Thin Film | Automotive AEC-Q200 | ±25ppm/°C | -55°C ~ 155°C | 0603 (1608 Metric) | 603 | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.022" (0.55mm) | 2 | - |
P100KDBCT-ND | ERA-3AEB104V | Panasonic Electronic Components | RES SMD 100K OHM 0.1% 1/10W 0603 | ERA-3A | Active | 100k | ±0.1% | 0.1W, 1/10W | Thin Film | Automotive AEC-Q200 | ±25ppm/°C | -55°C ~ 155°C | 0603 (1608 Metric) | 603 | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.022" (0.55mm) | 2 | - |
P100KDBDKR-ND | ERA-3AEB104V | Panasonic Electronic Components | RES SMD 100K OHM 0.1% 1/10W 0603 | ERA-3A | Active | 100k | ±0.1% | 0.1W, 1/10W | Thin Film | Automotive AEC-Q200 | ±25ppm/°C | -55°C ~ 155°C | 0603 (1608 Metric) | 603 | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.022" (0.55mm) | 2 | - |
P24.9KDBTR-ND | ERA-3AEB2492V | Panasonic Electronic Components | RES SMD 24.9KOHM 0.1% 1/10W 0603 | ERA-3A | Active | 24.9k | ±0.1% | 0.1W, 1/10W | Thin Film | Automotive AEC-Q200 | ±25ppm/°C | -55°C ~ 155°C | 0603 (1608 Metric) | 603 | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.022" (0.55mm) | 2 | - |
P24.9KDBCT-ND | ERA-3AEB2492V | Panasonic Electronic Components | RES SMD 24.9KOHM 0.1% 1/10W 0603 | ERA-3A | Active | 24.9k | ±0.1% | 0.1W, 1/10W | Thin Film | Automotive AEC-Q200 | ±25ppm/°C | -55°C ~ 155°C | 0603 (1608 Metric) | 603 | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.022" (0.55mm) | 2 | - |
P24.9KDBDKR-ND | ERA-3AEB2492V | Panasonic Electronic Components | RES SMD 24.9KOHM 0.1% 1/10W 0603 | ERA-3A | Active | 24.9k | ±0.1% | 0.1W, 1/10W | Thin Film | Automotive AEC-Q200 | ±25ppm/°C | -55°C ~ 155°C | 0603 (1608 Metric) | 603 | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.022" (0.55mm) | 2 | - |
P1.5KDBTR-ND | ERA-3AEB152V | Panasonic Electronic Components | RES SMD 1.5K OHM 0.1% 1/10W 0603 | ERA-3A | Active | 1.5k | ±0.1% | 0.1W, 1/10W | Thin Film | Automotive AEC-Q200 | ±25ppm/°C | -55°C ~ 155°C | 0603 (1608 Metric) | 603 | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.022" (0.55mm) | 2 | - |
P1.5KDBCT-ND | ERA-3AEB152V | Panasonic Electronic Components | RES SMD 1.5K OHM 0.1% 1/10W 0603 | ERA-3A | Active | 1.5k | ±0.1% | 0.1W, 1/10W | Thin Film | Automotive AEC-Q200 | ±25ppm/°C | -55°C ~ 155°C | 0603 (1608 Metric) | 603 | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.022" (0.55mm) | 2 | - |
P1.5KDBDKR-ND | ERA-3AEB152V | Panasonic Electronic Components | RES SMD 1.5K OHM 0.1% 1/10W 0603 | ERA-3A | Active | 1.5k | ±0.1% | 0.1W, 1/10W | Thin Film | Automotive AEC-Q200 | ±25ppm/°C | -55°C ~ 155°C | 0603 (1608 Metric) | 603 | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.022" (0.55mm) | 2 | - |
P4.75KDBTR-ND | ERA-3AEB4751V | Panasonic Electronic Components | RES SMD 4.75KOHM 0.1% 1/10W 0603 | ERA-3A | Active | 4.75k | ±0.1% | 0.1W, 1/10W | Thin Film | Automotive AEC-Q200 | ±25ppm/°C | -55°C ~ 155°C | 0603 (1608 Metric) | 603 | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.022" (0.55mm) | 2 | - |
P4.75KDBCT-ND | ERA-3AEB4751V | Panasonic Electronic Components | RES SMD 4.75KOHM 0.1% 1/10W 0603 | ERA-3A | Active | 4.75k | ±0.1% | 0.1W, 1/10W | Thin Film | Automotive AEC-Q200 | ±25ppm/°C | -55°C ~ 155°C | 0603 (1608 Metric) | 603 | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.022" (0.55mm) | 2 | - |
P4.75KDBDKR-ND | ERA-3AEB4751V | Panasonic Electronic Components | RES SMD 4.75KOHM 0.1% 1/10W 0603 | ERA-3A | Active | 4.75k | ±0.1% | 0.1W, 1/10W | Thin Film | Automotive AEC-Q200 | ±25ppm/°C | -55°C ~ 155°C | 0603 (1608 Metric) | 603 | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.022" (0.55mm) | 2 | - |
P49.9KDBTR-ND | ERA-3AEB4992V | Panasonic Electronic Components | RES SMD 49.9KOHM 0.1% 1/10W 0603 | ERA-3A | Active | 49.9k | ±0.1% | 0.1W, 1/10W | Thin Film | Automotive AEC-Q200 | ±25ppm/°C | -55°C ~ 155°C | 0603 (1608 Metric) | 603 | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.022" (0.55mm) | 2 | - |
P49.9KDBCT-ND | ERA-3AEB4992V | Panasonic Electronic Components | RES SMD 49.9KOHM 0.1% 1/10W 0603 | ERA-3A | Active | 49.9k | ±0.1% | 0.1W, 1/10W | Thin Film | Automotive AEC-Q200 | ±25ppm/°C | -55°C ~ 155°C | 0603 (1608 Metric) | 603 | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.022" (0.55mm) | 2 | - |
P49.9KDBDKR-ND | ERA-3AEB4992V | Panasonic Electronic Components | RES SMD 49.9KOHM 0.1% 1/10W 0603 | ERA-3A | Active | 49.9k | ±0.1% | 0.1W, 1/10W | Thin Film | Automotive AEC-Q200 | ±25ppm/°C | -55°C ~ 155°C | 0603 (1608 Metric) | 603 | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.022" (0.55mm) | 2 | - |
P200KDBTR-ND | ERA-3AEB204V | Panasonic Electronic Components | RES SMD 200K OHM 0.1% 1/10W 0603 | ERA-3A | Active | 200k | ±0.1% | 0.1W, 1/10W | Thin Film | Automotive AEC-Q200 | ±25ppm/°C | -55°C ~ 155°C | 0603 (1608 Metric) | 603 | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.022" (0.55mm) | 2 | - |
P200KDBCT-ND | ERA-3AEB204V | Panasonic Electronic Components | RES SMD 200K OHM 0.1% 1/10W 0603 | ERA-3A | Active | 200k | ±0.1% | 0.1W, 1/10W | Thin Film | Automotive AEC-Q200 | ±25ppm/°C | -55°C ~ 155°C | 0603 (1608 Metric) | 603 | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.022" (0.55mm) | 2 | - |
P200KDBDKR-ND | ERA-3AEB204V | Panasonic Electronic Components | RES SMD 200K OHM 0.1% 1/10W 0603 | ERA-3A | Active | 200k | ±0.1% | 0.1W, 1/10W | Thin Film | Automotive AEC-Q200 | ±25ppm/°C | -55°C ~ 155°C | 0603 (1608 Metric) | 603 | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.022" (0.55mm) | 2 | - |
P499DBTR-ND | ERA-3AEB4990V | Panasonic Electronic Components | RES SMD 499 OHM 0.1% 1/10W 0603 | ERA-3A | Active | 499 | ±0.1% | 0.1W, 1/10W | Thin Film | Automotive AEC-Q200 | ±25ppm/°C | -55°C ~ 155°C | 0603 (1608 Metric) | 603 | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.022" (0.55mm) | 2 | - |
P499DBCT-ND | ERA-3AEB4990V | Panasonic Electronic Components | RES SMD 499 OHM 0.1% 1/10W 0603 | ERA-3A | Active | 499 | ±0.1% | 0.1W, 1/10W | Thin Film | Automotive AEC-Q200 | ±25ppm/°C | -55°C ~ 155°C | 0603 (1608 Metric) | 603 | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.022" (0.55mm) | 2 | - |
P499DBDKR-ND | ERA-3AEB4990V | Panasonic Electronic Components | RES SMD 499 OHM 0.1% 1/10W 0603 | ERA-3A | Active | 499 | ±0.1% | 0.1W, 1/10W | Thin Film | Automotive AEC-Q200 | ±25ppm/°C | -55°C ~ 155°C | 0603 (1608 Metric) | 603 | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.022" (0.55mm) | 2 | - |
P20KDBTR-ND | ERA-3AEB203V | Panasonic Electronic Components | RES SMD 20K OHM 0.1% 1/10W 0603 | ERA-3A | Active | 20k | ±0.1% | 0.1W, 1/10W | Thin Film | Automotive AEC-Q200 | ±25ppm/°C | -55°C ~ 155°C | 0603 (1608 Metric) | 603 | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.022" (0.55mm) | 2 | - |
P20KDBCT-ND | ERA-3AEB203V | Panasonic Electronic Components | RES SMD 20K OHM 0.1% 1/10W 0603 | ERA-3A | Active | 20k | ±0.1% | 0.1W, 1/10W | Thin Film | Automotive AEC-Q200 | ±25ppm/°C | -55°C ~ 155°C | 0603 (1608 Metric) | 603 | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.022" (0.55mm) | 2 | - |
P20KDBDKR-ND | ERA-3AEB203V | Panasonic Electronic Components | RES SMD 20K OHM 0.1% 1/10W 0603 | ERA-3A | Active | 20k | ±0.1% | 0.1W, 1/10W | Thin Film | Automotive AEC-Q200 | ±25ppm/°C | -55°C ~ 155°C | 0603 (1608 Metric) | 603 | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.022" (0.55mm) | 2 | - |
P2.49KDBTR-ND | ERA-3AEB2491V | Panasonic Electronic Components | RES SMD 2.49KOHM 0.1% 1/10W 0603 | ERA-3A | Active | 2.49k | ±0.1% | 0.1W, 1/10W | Thin Film | Automotive AEC-Q200 | ±25ppm/°C | -55°C ~ 155°C | 0603 (1608 Metric) | 603 | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.022" (0.55mm) | 2 | - |
P2.49KDBCT-ND | ERA-3AEB2491V | Panasonic Electronic Components | RES SMD 2.49KOHM 0.1% 1/10W 0603 | ERA-3A | Active | 2.49k | ±0.1% | 0.1W, 1/10W | Thin Film | Automotive AEC-Q200 | ±25ppm/°C | -55°C ~ 155°C | 0603 (1608 Metric) | 603 | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.022" (0.55mm) | 2 | - |
P2.49KDBDKR-ND | ERA-3AEB2491V | Panasonic Electronic Components | RES SMD 2.49KOHM 0.1% 1/10W 0603 | ERA-3A | Active | 2.49k | ±0.1% | 0.1W, 1/10W | Thin Film | Automotive AEC-Q200 | ±25ppm/°C | -55°C ~ 155°C | 0603 (1608 Metric) | 603 | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.022" (0.55mm) | 2 | - |
P5.1KDBTR-ND | ERA-3AEB512V | Panasonic Electronic Components | RES SMD 5.1K OHM 0.1% 1/10W 0603 | ERA-3A | Active | 5.1k | ±0.1% | 0.1W, 1/10W | Thin Film | Automotive AEC-Q200 | ±25ppm/°C | -55°C ~ 155°C | 0603 (1608 Metric) | 603 | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.022" (0.55mm) | 2 | - |
P5.1KDBCT-ND | ERA-3AEB512V | Panasonic Electronic Components | RES SMD 5.1K OHM 0.1% 1/10W 0603 | ERA-3A | Active | 5.1k | ±0.1% | 0.1W, 1/10W | Thin Film | Automotive AEC-Q200 | ±25ppm/°C | -55°C ~ 155°C | 0603 (1608 Metric) | 603 | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.022" (0.55mm) | 2 | - |
P5.1KDBDKR-ND | ERA-3AEB512V | Panasonic Electronic Components | RES SMD 5.1K OHM 0.1% 1/10W 0603 | ERA-3A | Active | 5.1k | ±0.1% | 0.1W, 1/10W | Thin Film | Automotive AEC-Q200 | ±25ppm/°C | -55°C ~ 155°C | 0603 (1608 Metric) | 603 | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.022" (0.55mm) | 2 | - |
P7.5KDBTR-ND | ERA-3AEB752V | Panasonic Electronic Components | RES SMD 7.5K OHM 0.1% 1/10W 0603 | ERA-3A | Active | 7.5k | ±0.1% | 0.1W, 1/10W | Thin Film | Automotive AEC-Q200 | ±25ppm/°C | -55°C ~ 155°C | 0603 (1608 Metric) | 603 | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.022" (0.55mm) | 2 | - |
P7.5KDBCT-ND | ERA-3AEB752V | Panasonic Electronic Components | RES SMD 7.5K OHM 0.1% 1/10W 0603 | ERA-3A | Active | 7.5k | ±0.1% | 0.1W, 1/10W | Thin Film | Automotive AEC-Q200 | ±25ppm/°C | -55°C ~ 155°C | 0603 (1608 Metric) | 603 | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.022" (0.55mm) | 2 | - |
P7.5KDBDKR-ND | ERA-3AEB752V | Panasonic Electronic Components | RES SMD 7.5K OHM 0.1% 1/10W 0603 | ERA-3A | Active | 7.5k | ±0.1% | 0.1W, 1/10W | Thin Film | Automotive AEC-Q200 | ±25ppm/°C | -55°C ~ 155°C | 0603 (1608 Metric) | 603 | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.022" (0.55mm) | 2 | - |
P47KDBTR-ND | ERA-3AEB473V | Panasonic Electronic Components | RES SMD 47K OHM 0.1% 1/10W 0603 | ERA-3A | Active | 47k | ±0.1% | 0.1W, 1/10W | Thin Film | Automotive AEC-Q200 | ±25ppm/°C | -55°C ~ 155°C | 0603 (1608 Metric) | 603 | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.022" (0.55mm) | 2 | - |
P47KDBCT-ND | ERA-3AEB473V | Panasonic Electronic Components | RES SMD 47K OHM 0.1% 1/10W 0603 | ERA-3A | Active | 47k | ±0.1% | 0.1W, 1/10W | Thin Film | Automotive AEC-Q200 | ±25ppm/°C | -55°C ~ 155°C | 0603 (1608 Metric) | 603 | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.022" (0.55mm) | 2 | - |
P47KDBDKR-ND | ERA-3AEB473V | Panasonic Electronic Components | RES SMD 47K OHM 0.1% 1/10W 0603 | ERA-3A | Active | 47k | ±0.1% | 0.1W, 1/10W | Thin Film | Automotive AEC-Q200 | ±25ppm/°C | -55°C ~ 155°C | 0603 (1608 Metric) | 603 | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.022" (0.55mm) | 2 | - |
P100DBTR-ND | ERA-3AEB101V | Panasonic Electronic Components | RES SMD 100 OHM 0.1% 1/10W 0603 | ERA-3A | Active | 100 | ±0.1% | 0.1W, 1/10W | Thin Film | Automotive AEC-Q200 | ±25ppm/°C | -55°C ~ 155°C | 0603 (1608 Metric) | 603 | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.022" (0.55mm) | 2 | - |
P100DBCT-ND | ERA-3AEB101V | Panasonic Electronic Components | RES SMD 100 OHM 0.1% 1/10W 0603 | ERA-3A | Active | 100 | ±0.1% | 0.1W, 1/10W | Thin Film | Automotive AEC-Q200 | ±25ppm/°C | -55°C ~ 155°C | 0603 (1608 Metric) | 603 | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.022" (0.55mm) | 2 | - |
P100DBDKR-ND | ERA-3AEB101V | Panasonic Electronic Components | RES SMD 100 OHM 0.1% 1/10W 0603 | ERA-3A | Active | 100 | ±0.1% | 0.1W, 1/10W | Thin Film | Automotive AEC-Q200 | ±25ppm/°C | -55°C ~ 155°C | 0603 (1608 Metric) | 603 | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.022" (0.55mm) | 2 | - |
P120DBTR-ND | ERA-3AEB121V | Panasonic Electronic Components | RES SMD 120 OHM 0.1% 1/10W 0603 | ERA-3A | Active | 120 | ±0.1% | 0.1W, 1/10W | Thin Film | Automotive AEC-Q200 | ±25ppm/°C | -55°C ~ 155°C | 0603 (1608 Metric) | 603 | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.022" (0.55mm) | 2 | - |
P120DBCT-ND | ERA-3AEB121V | Panasonic Electronic Components | RES SMD 120 OHM 0.1% 1/10W 0603 | ERA-3A | Active | 120 | ±0.1% | 0.1W, 1/10W | Thin Film | Automotive AEC-Q200 | ±25ppm/°C | -55°C ~ 155°C | 0603 (1608 Metric) | 603 | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.022" (0.55mm) | 2 | - |
P120DBDKR-ND | ERA-3AEB121V | Panasonic Electronic Components | RES SMD 120 OHM 0.1% 1/10W 0603 | ERA-3A | Active | 120 | ±0.1% | 0.1W, 1/10W | Thin Film | Automotive AEC-Q200 | ±25ppm/°C | -55°C ~ 155°C | 0603 (1608 Metric) | 603 | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.022" (0.55mm) | 2 | - |
P33KDBTR-ND | ERA-3AEB333V | Panasonic Electronic Components | RES SMD 33K OHM 0.1% 1/10W 0603 | ERA-3A | Active | 33k | ±0.1% | 0.1W, 1/10W | Thin Film | Automotive AEC-Q200 | ±25ppm/°C | -55°C ~ 155°C | 0603 (1608 Metric) | 603 | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.022" (0.55mm) | 2 | - |
P33KDBCT-ND | ERA-3AEB333V | Panasonic Electronic Components | RES SMD 33K OHM 0.1% 1/10W 0603 | ERA-3A | Active | 33k | ±0.1% | 0.1W, 1/10W | Thin Film | Automotive AEC-Q200 | ±25ppm/°C | -55°C ~ 155°C | 0603 (1608 Metric) | 603 | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.022" (0.55mm) | 2 | - |
P33KDBDKR-ND | ERA-3AEB333V | Panasonic Electronic Components | RES SMD 33K OHM 0.1% 1/10W 0603 | ERA-3A | Active | 33k | ±0.1% | 0.1W, 1/10W | Thin Film | Automotive AEC-Q200 | ±25ppm/°C | -55°C ~ 155°C | 0603 (1608 Metric) | 603 | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.022" (0.55mm) | 2 | - |
P4.99KDBTR-ND | ERA-3AEB4991V | Panasonic Electronic Components | RES SMD 4.99KOHM 0.1% 1/10W 0603 | ERA-3A | Active | 4.99k | ±0.1% | 0.1W, 1/10W | Thin Film | Automotive AEC-Q200 | ±25ppm/°C | -55°C ~ 155°C | 0603 (1608 Metric) | 603 | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.022" (0.55mm) | 2 | - |
P4.99KDBCT-ND | ERA-3AEB4991V | Panasonic Electronic Components | RES SMD 4.99KOHM 0.1% 1/10W 0603 | ERA-3A | Active | 4.99k | ±0.1% | 0.1W, 1/10W | Thin Film | Automotive AEC-Q200 | ±25ppm/°C | -55°C ~ 155°C | 0603 (1608 Metric) | 603 | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.022" (0.55mm) | 2 | - |
