SWITCH TOGGLE SPST 0.4VA 20V
GT12MSABE C&K SWITCH TOGGLE SPST 0.4VA 20V
| Product Attributes | Select All | |
| Categories | Switches | |
|---|---|---|
| Toggle Switches | ||
| Manufacturer | C&K | |
| Series | GT | |
Packaging
|
Tape & Reel (TR)
|
|
| Part Status | Active | |
| Circuit | SPST | |
| Switch Function | On-Off | |
| Current Rating | 0.4VA (AC/DC) | |
| Voltage Rating - AC | 20V | |
| Voltage Rating - DC | 20V | |
| Actuator Type | Standard Round | |
| Actuator Length | 3.81mm | |
| Illumination | Non-Illuminated | |
| Illumination Type, Color | - | |
| Illumination Voltage (Nominal) | - | |
| Mounting Type | Surface Mount, Right Angle | |
| Termination Style | Gull Wing | |
| Panel Cutout Dimensions | - | |
| Bushing Thread | Unthreaded | |
| Ingress Protection | - | |
| Features | Sealed | |
| Actuator Material | Polyamide (PA), Nylon, Glass Filled | |
| Electrical Life | 40,000 Cycles | |
| Operating Temperature | -30°C ~ 85°C |
| KSC321GLFS | C&K | 19+ | 600000 |
| KCS241GLFS | C&K | 19+ | 100000 |
| KSC341JLFS | C&K | 19+ | 6000 |
| KSC441G70SHLFS | C&K | 19+ | 60000 |
| ET03SD1CBE | C&K | 19+ | 2228 |
| U11J16ZGE22 | C&K | 19+ | 1450 |
| RS-014R05B3-SMA | C&K | 19+ | 69000 |
| KSA0V311LFT | C&K | 19+ | 9500 |
| KSC423G70SHLFG | C&K | 19+ | 6000 |
| AYZ0202AGRLC | C&K | 19+ | 2000 |
| 1101M1S3ZQE2 | C&K | 19+ | 900 |
| A0377004 | C&K | 19+ | 410 |
| SDA06H1SBD | C&K | 19+ | 2450 |
| RS-122R05K1-PA | C&K | 19+ | 6000 |
| MDS6500AL02LL | C&K | 19+ | 300 |
| SDA08H1BD | C&K | 19+ | 280 |
| RS-014R05A3-SMA | C&K | 19+ | 3600 |
| 7201SDZQI | C&K | 19+ | 27 |
| 8532-T1-Z-B-E-2 | C&K | 19+ | 46 |
| KSC401J50SHLFS | C&K | 19+ | 12000 |
| PTS641 all series | C&K | 19+ | 600000 |
| PTS645 all series | C&K | 19+ | 600000 |
| PTS810 all series | C&K | 19+ | 600000 |
| PTS815 all series | C&K | 19+ | 600000 |
| PTS820 all series | C&K | 19+ | 600000 |
| PTS830 all series | C&K | 19+ | 600000 |
| PTS840 all series | C&K | 19+ | 600000 |
| PTS530 all series | C&K | 19+ | 600000 |
| PTS645V all series | C&K | 19+ | 600000 |
| KXT3 all series | C&K | 19+ | 600000 |
Sales Manager
Hi-tech (HK) Electronics Co.,Ltd
wechat/whatsapp:+8618025210149
sales@componentsindustry.com
| User name | Member Level | Quantity | Specification | Purchase Date |
|---|